2025 Season 5 - Players
| # | Player | Team | MVP Stats | PTS | REB | AST | STL | BLK | PPG | RPG | APG | SPG | BPG | G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Harvie Loberanes | Cockatoos | 415 | 80 | 0 | 34 | 8 | 1 | 8.9 | 0.00 | 3.8 | 0.9 | 0.1 | 9 |
| 1 | JhayR Tubuguin | Wombats | 190 | 27 | 0 | 10 | 6 | 2 | 3.9 | 0.00 | 1.4 | 0.9 | 0.3 | 7 |
| 2 | Arturo Bacanto Jr. | Wombats | 116 | 17 | 0 | 9 | 4 | 0 | 3.4 | 0.00 | 1.8 | 0.8 | 0.0 | 5 |
| 3 | Vinz Suansing | Magpies | 281 | 75 | 0 | 5 | 8 | 0 | 12.5 | 0.00 | 0.8 | 1.3 | 0.0 | 6 |
| 3 | Darwin Ariscon | Magpies | 209 | 42 | 0 | 11 | 6 | 0 | 7.0 | 0.00 | 1.8 | 1.0 | 0.0 | 6 |
| 4 | Anthony Morada | Dingoes | 266 | 33 | 0 | 10 | 6 | 0 | 4.1 | 0.00 | 1.3 | 0.8 | 0.0 | 8 |
| 4 | Mark Ybañez | Wombats | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.00 | 0.0 | 0.0 | 0.0 | 0 |
| 5 | Edlor Pangilinan | Dingoes | 541 | 137 | 0 | 21 | 9 | 4 | 15.2 | 0.00 | 2.3 | 1.0 | 0.4 | 9 |
| 7 | Aerone Cruz | Cockatoos | 319 | 54 | 0 | 23 | 13 | 1 | 6.8 | 0.00 | 2.9 | 1.6 | 0.1 | 8 |
| 7 | Paul Rugayan | Koalas | 204 | 25 | 0 | 1 | 1 | 1 | 3.6 | 0.00 | 0.1 | 0.1 | 0.1 | 7 |
| 7 | Jhan Paul Obaña | Wombats | 234 | 42 | 0 | 8 | 6 | 1 | 5.3 | 0.00 | 1.0 | 0.8 | 0.1 | 8 |
| 7 | Angelo Danal | Dingoes | 254 | 40 | 0 | 8 | 9 | 0 | 5.7 | 0.00 | 1.1 | 1.3 | 0.0 | 7 |
| 8 | Jherick Danao | Roos | 471 | 147 | 0 | 23 | 11 | 2 | 18.4 | 0.00 | 2.9 | 1.4 | 0.3 | 8 |
| 9 | John Benedict Silvano | Dingoes | 247 | 23 | 0 | 5 | 3 | 0 | 2.6 | 0.00 | 0.6 | 0.3 | 0.0 | 9 |
| 9 | Ric Chua | Roos | 43 | 2 | 0 | 3 | 1 | 1 | 1.0 | 0.00 | 1.5 | 0.5 | 0.5 | 2 |
| 10 | Zaldy Fernandez | Magpies | 59 | 6 | 0 | 1 | 1 | 0 | 1.5 | 0.00 | 0.3 | 0.3 | 0.0 | 4 |
| 11 | Andrie Pabalate | Dingoes | 233 | 42 | 0 | 6 | 9 | 0 | 6.0 | 0.00 | 0.9 | 1.3 | 0.0 | 7 |
| 11 | Jayson Arizala | Roos | 294 | 39 | 0 | 11 | 11 | 2 | 3.9 | 0.00 | 1.1 | 1.1 | 0.2 | 10 |
| 11 | Mark Menorias | Magpies | 210 | 26 | 0 | 8 | 11 | 0 | 2.9 | 0.00 | 0.9 | 1.2 | 0.0 | 9 |
| 11 | Wilfrance Tibon | Roos | 333 | 67 | 0 | 10 | 14 | 0 | 6.7 | 0.00 | 1.0 | 1.4 | 0.0 | 10 |
| 12 | Giane Marinay | Cockatoos | 233 | 30 | 0 | 10 | 1 | 3 | 4.3 | 0.00 | 1.4 | 0.1 | 0.4 | 7 |
| 12 | Aj Natoy | Magpies | 157 | 18 | 0 | 4 | 3 | 0 | 2.6 | 0.00 | 0.6 | 0.4 | 0.0 | 7 |
| 13 | Franz Louis Flores | - | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.00 | 0.0 | 0.0 | 0.0 | 0 |
| 15 | Timothy Yabut | Cockatoos | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.00 | 0.0 | 0.0 | 0.0 | 0 |
| 17 | Angelo Arellano | Wombats | 214 | 40 | 0 | 9 | 5 | 0 | 5.7 | 0.00 | 1.3 | 0.7 | 0.0 | 7 |
| 17 | Renzo Yabut | - | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.00 | 0.0 | 0.0 | 0.0 | 0 |
| 21 | Mark Villa | Roos | 289 | 62 | 0 | 12 | 7 | 1 | 10.3 | 0.00 | 2.0 | 1.2 | 0.2 | 6 |
| 21 | Jayson Leuterio | Wombats | 147 | 23 | 0 | 6 | 2 | 0 | 3.3 | 0.00 | 0.9 | 0.3 | 0.0 | 7 |
| 21 | Harry Sulit | Dingoes | 237 | 26 | 0 | 11 | 6 | 1 | 3.3 | 0.00 | 1.4 | 0.8 | 0.1 | 8 |
| 21 | Brent Limson | Cockatoos | 160 | 31 | 0 | 4 | 7 | 2 | 6.2 | 0.00 | 0.8 | 1.4 | 0.4 | 5 |
| 22 | Steven Te | Wombats | 101 | 8 | 0 | 6 | 1 | 0 | 1.6 | 0.00 | 1.2 | 0.2 | 0.0 | 5 |
| 23 | Allan Pabalate | Dingoes | 138 | 26 | 0 | 11 | 3 | 0 | 6.5 | 0.00 | 2.8 | 0.8 | 0.0 | 4 |
| 24 | Timothy Dio | Cockatoos | 393 | 89 | 0 | 10 | 1 | 0 | 9.9 | 0.00 | 1.1 | 0.1 | 0.0 | 9 |
| 24 | Julius Ancheta | Dingoes | 569 | 133 | 0 | 32 | 19 | 0 | 13.3 | 0.00 | 3.2 | 1.9 | 0.0 | 10 |
| 26 | Aljay Bernardo | Roos | 267 | 58 | 0 | 20 | 7 | 0 | 8.3 | 0.00 | 2.9 | 1.0 | 0.0 | 7 |
| 26 | Mansar Singh | Wombats | 147 | 30 | 0 | 3 | 5 | 3 | 7.5 | 0.00 | 0.8 | 1.3 | 0.8 | 4 |
| 27 | Arvin Bacanto | Wombats | 392 | 103 | 0 | 12 | 9 | 1 | 11.4 | 0.00 | 1.3 | 1.0 | 0.1 | 9 |
| 28 | Ryan Medina | Roos | 29 | 2 | 0 | 0 | 0 | 0 | 2.0 | 0.00 | 0.0 | 0.0 | 0.0 | 1 |
| 29 | Arnel Ballod | Roos | 221 | 38 | 0 | 7 | 9 | 0 | 4.8 | 0.00 | 0.9 | 1.1 | 0.0 | 8 |
| 30 | Paul Dela Cruz | Magpies | 178 | 14 | 0 | 5 | 7 | 0 | 1.4 | 0.00 | 0.5 | 0.7 | 0.0 | 10 |
| 32 | Jason Almaquer | Cockatoos | 245 | 33 | 0 | 24 | 6 | 0 | 4.7 | 0.00 | 3.4 | 0.9 | 0.0 | 7 |
| 41 | Danny Garcia | Dingoes | 164 | 10 | 0 | 7 | 5 | 0 | 1.4 | 0.00 | 1.0 | 0.7 | 0.0 | 7 |
| 45 | Patrick Liprado | Koalas | 103 | 14 | 0 | 6 | 1 | 6 | 4.7 | 0.00 | 2.0 | 0.3 | 2.0 | 3 |
| 47 | BJ Pring | Koalas | 29 | 0 | 0 | 5 | 0 | 0 | 0.0 | 0.00 | 5.0 | 0.0 | 0.0 | 1 |
| 47 | John Pring | Koalas | 249 | 58 | 0 | 9 | 10 | 0 | 9.7 | 0.00 | 1.5 | 1.7 | 0.0 | 6 |
| 48 | Joshua Murillo | Koalas | 91 | 6 | 0 | 2 | 2 | 0 | 1.5 | 0.00 | 0.5 | 0.5 | 0.0 | 4 |
| 50 | Brian Rivera Malones | Magpies | 112 | 0 | 0 | 6 | 1 | 0 | 0.0 | 0.00 | 0.8 | 0.1 | 0.0 | 8 |
| 50 | Owen Panoy | Cockatoos | 329 | 72 | 0 | 10 | 2 | 7 | 12.0 | 0.00 | 1.7 | 0.3 | 1.2 | 6 |
| 56 | Arturo Bacanto Sr. | Dingoes | 325 | 59 | 0 | 8 | 9 | 0 | 5.9 | 0.00 | 0.8 | 0.9 | 0.0 | 10 |
| 57 | Jaden Valeros | Cockatoos | 621 | 178 | 0 | 19 | 11 | 4 | 17.8 | 0.00 | 1.9 | 1.1 | 0.4 | 10 |
| 60 | Duncan Leuterio | Wombats | 372 | 87 | 0 | 19 | 12 | 7 | 8.7 | 0.00 | 1.9 | 1.2 | 0.7 | 10 |
| 68 | Kenneth Brandares | Cockatoos | 275 | 34 | 0 | 8 | 4 | 0 | 4.3 | 0.00 | 1.0 | 0.5 | 0.0 | 8 |
| 70 | Miguel Bautista | Koalas | 445 | 97 | 0 | 12 | 8 | 6 | 9.7 | 0.00 | 1.2 | 0.8 | 0.6 | 10 |
| 71 | Kenji Presco | Roos | 152 | 29 | 0 | 3 | 5 | 0 | 5.8 | 0.00 | 0.6 | 1.0 | 0.0 | 5 |
| 74 | Nestor Lacbayo | Magpies | 405 | 79 | 0 | 12 | 10 | 1 | 7.9 | 0.00 | 1.2 | 1.0 | 0.1 | 10 |
| 78 | Carmelo Pereras | Cockatoos | 197 | 24 | 0 | 12 | 0 | 1 | 3.4 | 0.00 | 1.7 | 0.0 | 0.1 | 7 |
| 79 | Gerald Mabilangan | Wombats | 179 | 38 | 0 | 6 | 9 | 1 | 9.5 | 0.00 | 1.5 | 2.3 | 0.3 | 4 |
| 80 | Charles Pallesco | Koalas | 307 | 53 | 0 | 2 | 7 | 0 | 6.6 | 0.00 | 0.3 | 0.9 | 0.0 | 8 |
| 80 | Jessie Jordan Baladjay | Magpies | 31 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.00 | 0.0 | 0.0 | 0.0 | 2 |
| 81 | Christian Jeremy Calderon | Magpies | 421 | 121 | 0 | 32 | 18 | 0 | 15.1 | 0.00 | 4.0 | 2.3 | 0.0 | 8 |
| 82 | Reyndell Tolentino | Magpies | 307 | 84 | 0 | 19 | 12 | 0 | 12.0 | 0.00 | 2.7 | 1.7 | 0.0 | 7 |
| 83 | John Mark Liprado | Koalas | 349 | 56 | 0 | 24 | 20 | 0 | 6.2 | 0.00 | 2.7 | 2.2 | 0.0 | 9 |
| 84 | Monroy Managuit Jr. | Koalas | 225 | 38 | 0 | 8 | 2 | 0 | 4.8 | 0.00 | 1.0 | 0.3 | 0.0 | 8 |
| 85 | Daniel Managuit | Koalas | 182 | 18 | 0 | 3 | 0 | 0 | 2.3 | 0.00 | 0.4 | 0.0 | 0.0 | 8 |
| 86 | Justin Inguito | Koalas | 274 | 29 | 0 | 17 | 7 | 0 | 2.9 | 0.00 | 1.7 | 0.7 | 0.0 | 10 |
| 88 | Robertley Ybañez | Koalas | 129 | 14 | 0 | 4 | 0 | 0 | 2.8 | 0.00 | 0.8 | 0.0 | 0.0 | 5 |
| 89 | Dann Tapan | Koalas | 357 | 67 | 0 | 12 | 13 | 0 | 7.4 | 0.00 | 1.3 | 1.4 | 0.0 | 9 |
| 90 | Wilson Aranda | Roos | 131 | 13 | 0 | 6 | 2 | 0 | 2.6 | 0.00 | 1.2 | 0.4 | 0.0 | 5 |
| 92 | Chester Ravelo | Roos | 195 | 50 | 0 | 10 | 5 | 0 | 12.5 | 0.00 | 2.5 | 1.3 | 0.0 | 4 |
| 94 | Mark Angelo Sambilay | Wombats | 113 | 19 | 0 | 1 | 1 | 0 | 3.8 | 0.00 | 0.2 | 0.2 | 0.0 | 5 |



























































































