2026 - Season 6: Team Roster
| # | Player | Team | MVP Stats | PTS | REB | AST | STL | BLK | 3PM | PPG | RPG | APG | SPG | BPG | G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | BJ Pring | Wallabies | 100 | 9 | 0 | 17 | 3 | 0 | 2 | 3.0 | 0.00 | 5.7 | 1.0 | 0.0 | 3 |
| 5 | Arjel San Juan | Wallabies | 105 | 20 | 0 | 3 | 6 | 0 | 1 | 6.7 | 0.00 | 1.0 | 2.0 | 0.0 | 3 |
| 6 | Rudy Cabungcal | Wallabies | 168 | 47 | 0 | 1 | 3 | 0 | 0 | 15.7 | 0.00 | 0.3 | 1.0 | 0.0 | 3 |
| 7 | Paul Rugayan | Wallabies | 111 | 19 | 0 | 3 | 1 | 0 | 0 | 6.3 | 0.00 | 1.0 | 0.3 | 0.0 | 3 |
| 8 | William Enorasa | - | 68 | 3 | 0 | 5 | 2 | 0 | 0 | 1.0 | 0.00 | 1.7 | 0.7 | 0.0 | 3 |
| 17 | Wendel Penarroyo | Wallabies | 40 | 7 | 0 | 0 | 1 | 0 | 0 | 7.0 | 0.00 | 0.0 | 1.0 | 0.0 | 1 |
| 22 | John Pring | Wallabies | 148 | 40 | 0 | 6 | 1 | 0 | 7 | 13.3 | 0.00 | 2.0 | 0.3 | 0.0 | 3 |
| 24 | Rommel Dela Cruz | Wallabies | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.00 | 0.0 | 0.0 | 0.0 | 1 |
| 28 | Jero Yabot | Wallabies | 66 | 13 | 0 | 5 | 4 | 0 | 0 | 6.5 | 0.00 | 2.5 | 2.0 | 0.0 | 2 |
| 38 | Micz Miramontes | Wallabies | 38 | 5 | 0 | 3 | 1 | 0 | 1 | 5.0 | 0.00 | 3.0 | 1.0 | 0.0 | 1 |
2025 - Season 4: Team Roster
| # | Player | Team | PTS | REB | AST | STL | BLK | PPG | RPG | APG | SPG | BPG | G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Vinz Suansing | - | 96 | 0 | 16 | 11 | 1 | 12.0 | 0.00 | 2.0 | 1.4 | 0.1 | 8 |
| 4 | Kenny Garcia | - | 94 | 0 | 11 | 6 | 0 | 23.5 | 0.00 | 2.8 | 1.5 | 0.0 | 4 |
| 7 | Angelo Danal | Wombats | 70 | 0 | 14 | 6 | 1 | 8.8 | 0.00 | 1.8 | 0.8 | 0.1 | 8 |
| 9 | John Benedict Silvano | Roos | 41 | 0 | 4 | 5 | 1 | 4.6 | 0.00 | 0.4 | 0.6 | 0.1 | 9 |
| 11 | Andrie Pabalate | - | 60 | 0 | 10 | 9 | 1 | 7.5 | 0.00 | 1.3 | 1.1 | 0.1 | 8 |
| 21 | Brent Limson | Roos | 39 | 0 | 11 | 5 | 4 | 4.3 | 0.00 | 1.2 | 0.6 | 0.4 | 9 |
| 23 | Allan Pabalate | - | 9 | 0 | 4 | 1 | 0 | 1.8 | 0.00 | 0.8 | 0.2 | 0.0 | 5 |
| 74 | Nestor Lacbayo | - | 71 | 0 | 8 | 5 | 1 | 8.9 | 0.00 | 1.0 | 0.6 | 0.1 | 8 |
| 76 | Michael Guerrero | Wombats | 29 | 0 | 13 | 4 | 3 | 4.8 | 0.00 | 2.2 | 0.7 | 0.5 | 6 |
| 81 | Christian Jeremy Calderon | - | 27 | 0 | 13 | 3 | 2 | 9.0 | 0.00 | 4.3 | 1.0 | 0.7 | 3 |
| 82 | Reyndell Tolentino | - | 24 | 0 | 5 | 4 | 0 | 12.0 | 0.00 | 2.5 | 2.0 | 0.0 | 2 |
| 95 | Jayden Ernest Baladjay | - | 24 | 0 | 6 | 2 | 0 | 4.8 | 0.00 | 1.2 | 0.4 | 0.0 | 5 |
2024 Summer Season Roster
Team Roster - 2024 Season
| # | Player | Team | Position | PTS | PPG | G |
|---|---|---|---|---|---|---|
| 8 | Leonor Abellanosa | - | Guard | 41 | 5.9 | 7 |
| 23 | Allan Pabalate | - | Guard | 52 | 13.0 | 4 |
| 26 | Bai Drew | - | Forward-Guard | 4 | 2.0 | 2 |
| 38 | Micz Miramontes | Wallabies | Guard | 154 | 17.1 | 9 |
| 41 | Irvin Roxas | - | Guard | 18 | 9.0 | 2 |
| 48 | Joshua Murillo | Roos | Forward | 11 | 11.0 | 1 |
| 52 | Vins Roxas | - | Guard | 66 | 22.0 | 3 |
| 58 | John Dolera | - | Forward | 57 | 19.0 | 3 |
| 63 | Raymund Morales | - | Forward | 42 | 14.0 | 3 |
| 64 | Nic Villanueva | - | Guard | 15 | 15.0 | 1 |
| 80 | Jessie Jordan Baladjay | - | Guard | 35 | 8.8 | 4 |
- Leagues
- Social Basketball League
- Seasons
- 2024 Season 2, 2025 Season 4, 2026 Season 6
Fixtures
7:20 pm2026 Season 6
Crt 1- JF Stadium N/A RD 5-Koalas vs Wallabies |
8:10 pm2026 Season 6
Crt 1- JF Stadium N/A RD 6-Wombats vs Wallabies |
7:20 pm2026 Season 6
Crt 1- JF Stadium N/A RD 7-Dingoes vs Wallabies |
Results
70 - 682026 Season 6
Crt 1- JF Stadium N/A RD 4-Cockatoos vs Wallabies |
46 - 512026 Season 6
Crt 1- JF Stadium N/A RD 2-Magpies vs Wallabies |
36 - 442026 Season 6
Crt 1- JF Stadium N/A RD1-Roos vs Wallabies |
48 - 302025 Season 4
Crt 1- JF Stadium N/A RD 11 GFinals: WAL vs COC |
48 - 592025 Season 4
Crt 1- JF Stadium N/A RD 10 SEMIS: ROO vs WAL |
58 - 1002025 Season 4
Crt 1- JF Stadium N/A RD 9: ROO vs WAL |
59 - 752025 Season 4
Crt 1- JF Stadium N/A RD 8: COC vs WAL |
60 - 622025 Season 4
Crt 1- JF Stadium N/A RD 7: WAL vs WOM |
52 - 472025 Season 4
Crt 1- JF Stadium N/A RD 6: ROO vs WAL |
58 - 592025 Season 4
Crt 1- JF Stadium N/A RD 5: COC vs WAL |
48 - 542025 Season 4
Crt 1- JF Stadium N/A RD 4: WAL vs WOM |
80 - 672025 Season 4
Crt 1- JF Stadium N/A RD 3: ROO vs WAL |
50 - 612025 Season 4
Crt 1- JF Stadium N/A RD 2: COC vs WAL |
71 - 612025 Season 4
Crt 1- JF Stadium N/A RD 1: WAL vs WOM |
51 - 542024 Season 2
Crt 1- JF Stadium N/A RD 17: 1st/2nd Place: Magpies vs Wallabies |
69 - 602024 Season 2
Crt 1- JF Stadium N/A RD 16: Wallabies vs Emu |
70 - 492024 Season 2
Crt 1- JF Stadium N/A RD 15: Wallabies vs Wombats |
74 - 692024 Season 2
Crt 2- JF Stadium N/A RD 14: Wallabies vs Emu |
73 - 692024 Season 2
Crt 1- JF Stadium N/A RD 13: Dingoes vs Wallabies |
90 - 1222024 Season 2
Crt 1- JF Stadium N/A RD 12: Roos vs Wallabies |
69 - 712024 Season 2
Crt 1- JF Stadium N/A RD 11: Wallabies vs Magpies |
90 - 602024 Season 2
Crt 1- JF Stadium N/A RD 10: Wallabies vs Wombats |
64 - 622024 Season 2
Crt 2- JF Stadium N/A RD 9: Cockatoos vs Wallabies |
55 - 542024 Season 2
Crt 2- JF Stadium N/A RD 8: Koalas vs Wallabies |
92 - 712024 Season 2
Crt 2- JF Stadium N/A RD 7: Wallabies vs Emu |
53 - 732024 Season 2
Crt 1- JF Stadium N/A RD 6: Dingoes vs Wallabies |
73 - 942024 Season 2
Crt 1- JF Stadium N/A RD 5: vs Wallabies |
67 - 532024 Season 2
Crt 1- JF Stadium N/A RD 4: Wallabies vs Magpies |
112 - 1032024 Season 2
Crt 1- JF Stadium N/A RD 3: Wallabies vs Wombats |
55 - 732024 Season 2
Crt 2- JF Stadium N/A RD 2: Cockatoos vs Wallabies |
66 - 842024 Season 2
Crt 2- JF Stadium N/A RD 1: Koalas vs Wallabies |






















