2026 Season 6 Team Roster
| # | Player | Team | MVP Stats | PTS | REB | AST | STL | BLK | 3PM | PPG | RPG | APG | SPG | BPG | G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Carl Ostique | Dingoes | 64 | 4 | 0 | 3 | 1 | 0 | 0 | 1.3 | 0.00 | 1.0 | 0.3 | 0.0 | 3 |
| 1 | Luis Alhambra | Dingoes | 162 | 53 | 0 | 2 | 6 | 0 | 8 | 17.7 | 0.00 | 0.7 | 2.0 | 0.0 | 3 |
| 2 | Luigi Borres | Dingoes | 79 | 9 | 0 | 8 | 1 | 0 | 0 | 3.0 | 0.00 | 2.7 | 0.3 | 0.0 | 3 |
| 3 | Jeffrey Baylon | Dingoes | 24 | 2 | 0 | 0 | 0 | 0 | 0 | 1.0 | 0.00 | 0.0 | 0.0 | 0.0 | 2 |
| 8 | Steven Madredeo | Dingoes | 29 | 2 | 0 | 3 | 1 | 0 | 0 | 1.0 | 0.00 | 1.5 | 0.5 | 0.0 | 2 |
| 13 | Brian Ramos | - | 86 | 12 | 0 | 1 | 1 | 0 | 0 | 4.0 | 0.00 | 0.3 | 0.3 | 0.0 | 3 |
| 15 | Edwin Sumulong | Dingoes | 45 | 2 | 0 | 0 | 0 | 0 | 0 | 0.7 | 0.00 | 0.0 | 0.0 | 0.0 | 3 |
| 25 | Edwin Belicano | - | 13 | 0 | 0 | 1 | 1 | 0 | 0 | 0.0 | 0.00 | 1.0 | 1.0 | 0.0 | 1 |
| 41 | Don Napoles | Dingoes | 113 | 20 | 0 | 8 | 4 | 1 | 3 | 6.7 | 0.00 | 2.7 | 1.3 | 0.3 | 3 |
| 87 | Carlo Samuel | Dingoes | 72 | 7 | 0 | 4 | 6 | 0 | 0 | 2.3 | 0.00 | 1.3 | 2.0 | 0.0 | 3 |
2025 - Season 5: Team Roster
| # | Player | Team | MVP Stats | PTS | REB | AST | STL | BLK | PPG | RPG | APG | SPG | BPG | G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Anthony Morada | Wombats | 266 | 33 | 0 | 10 | 6 | 0 | 4.1 | 0.00 | 1.3 | 0.8 | 0.0 | 8 |
| 5 | Edlor Pangilinan | Wombats | 541 | 137 | 0 | 21 | 9 | 4 | 15.2 | 0.00 | 2.3 | 1.0 | 0.4 | 9 |
| 7 | Angelo Danal | Wombats | 254 | 40 | 0 | 8 | 9 | 0 | 5.7 | 0.00 | 1.1 | 1.3 | 0.0 | 7 |
| 9 | John Benedict Silvano | Roos | 247 | 23 | 0 | 5 | 3 | 0 | 2.6 | 0.00 | 0.6 | 0.3 | 0.0 | 9 |
| 21 | Harry Sulit | - | 237 | 26 | 0 | 11 | 6 | 1 | 3.3 | 0.00 | 1.4 | 0.8 | 0.1 | 8 |
| 24 | Julius Ancheta | Wombats | 569 | 133 | 0 | 32 | 19 | 0 | 13.3 | 0.00 | 3.2 | 1.9 | 0.0 | 10 |
| 41 | Danny Garcia | - | 164 | 10 | 0 | 7 | 5 | 0 | 1.4 | 0.00 | 1.0 | 0.7 | 0.0 | 7 |
| 56 | Arturo Bacanto Sr. | - | 325 | 59 | 0 | 8 | 9 | 0 | 5.9 | 0.00 | 0.8 | 0.9 | 0.0 | 10 |
Season 3 Team Roster
| # | Player | Team | PTS | REB | AST | STL | BLK | PPG | RPG | APG | SPG | BPG | G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Leonor Abellanosa | - | 3 | 0 | 0 | 0 | 0 | 1.0 | 0.00 | 0.0 | 0.0 | 0.0 | 3 |
| 11 | Jayson Arizala | Roos | 108 | 0 | 5 | 10 | 5 | 13.5 | 0.00 | 0.6 | 1.3 | 0.6 | 8 |
| 26 | Aljay Bernardo | Roos | 26 | 0 | 4 | 1 | 0 | 8.7 | 0.00 | 1.3 | 0.3 | 0.0 | 3 |
| 48 | Joshua Murillo | Roos | 50 | 0 | 4 | 3 | 0 | 10.0 | 0.00 | 0.8 | 0.6 | 0.0 | 5 |
| 70 | Miguel Bautista | Koalas | 73 | 0 | 6 | 6 | 4 | 14.6 | 0.00 | 1.2 | 1.2 | 0.8 | 5 |
Team Roster - 2024 Season
| # | Player | Team | Position | PTS | PPG | G |
|---|---|---|---|---|---|---|
| 8 | Leonor Abellanosa | - | Guard | 41 | 5.9 | 7 |
| 23 | Allan Pabalate | - | Guard | 52 | 13.0 | 4 |
| 26 | Bai Drew | - | Forward-Guard | 4 | 2.0 | 2 |
| 38 | Micz Miramontes | Wallabies | Guard | 154 | 17.1 | 9 |
| 41 | Irvin Roxas | - | Guard | 18 | 9.0 | 2 |
| 48 | Joshua Murillo | Roos | Forward | 11 | 11.0 | 1 |
| 52 | Vins Roxas | - | Guard | 66 | 22.0 | 3 |
| 58 | John Dolera | - | Forward | 57 | 19.0 | 3 |
| 63 | Raymund Morales | - | Forward | 42 | 14.0 | 3 |
| 64 | Nic Villanueva | - | Guard | 15 | 15.0 | 1 |
| 80 | Jessie Jordan Baladjay | - | Guard | 35 | 8.8 | 4 |
- Leagues
- Social Basketball League
- Seasons
- 2024 Season 2, 2025 Season 5, 2026 Season 6, 2024 Season 3
Fixtures
6:30 pm2026 Season 6
Crt 1- JF Stadium N/A RD 5-Cockatoos vs Dingoes |
7:20 pm2026 Season 6
Crt 1- JF Stadium N/A RD 6-Dingoes vs Roos |
7:20 pm2026 Season 6
Crt 1- JF Stadium N/A RD 7-Dingoes vs Wallabies |
Results
43 - 422026 Season 6
Crt 1- JF Stadium N/A RD 4-Dingoes vs Magpies |
32 - 332026 Season 6
Crt 1- JF Stadium N/A RD 3-Dingoes vs Koalas |
44 - 362026 Season 6
Crt 1- JF Stadium N/A RD 2-Wombats vs Dingoes |
37 - 392025 Season 5
Crt 1- JF Stadium N/A GF: Cockatoos vs Dingoes |
43 - 382025 Season 5
Crt 1- JF Stadium N/A SF: Dingoes vs Wombats |
33 - 422025 Season 5
Crt 1- JF Stadium N/A RD 10- Koalas vs Dingoes |
52 - 532025 Season 5
Crt 1- JF Stadium N/A RD 9- Roos vs Dingoes |
38 - 432025 Season 5
Crt 1- JF Stadium N/A RD 8- Cockatoos vs Dingoes |
44 - 342025 Season 5
Crt 1- JF Stadium N/A RD 7- DIN v WOM |
58 - 572025 Season 5
Crt 1- JF Stadium N/A RD 6- DIN v MAG |
51 - 482025 Season 5
Crt 1- JF Stadium N/A RD 5- KOA v DIN 4OT |
45 - 602025 Season 5
Crt 1- JF Stadium N/A RD 4- ROO v DIN |
73 - 722025 Season 5
Crt 1- JF Stadium N/A RD 3- COC v DIN |
60 - 422025 Season 5
Crt 1- JF Stadium N/A RD 2- DIN v WOM |
49 - 402025 Season 5
Crt 1- JF Stadium N/A RD 1- DIN v MAG |
67 - 582024 Season 3
Crt 1- JF Stadium N/A RD 10: Koalas vs Dingoes |
81 - 412024 Season 3
Crt 1- JF Stadium N/A RD 9: Wombats vs Dingoes |
56 - 672024 Season 3
Crt 2- JF Stadium N/A RD 8: Dingoes vs Koalas |
56 - 532024 Season 3
Crt 1- JF Stadium N/A RD 7: Dingoes vs Roos |
74 - 632024 Season 3
Crt 1- JF Stadium N/A S3 RD 6: Dingoes vs Cockatoos |
60 - 532024 Season 3
Crt 1- JF Stadium N/A RD 5: Magpies vs Dingoes |
63 - 342024 Season 3
Crt 1- JF Stadium N/A RD 4: Wombats vs Dingoes |
67 - 412024 Season 3
Crt 1- JF Stadium N/A RD 3: Dingoes vs Koalas |
56 - 572024 Season 3
Crt 1- JF Stadium N/A RD 2: Dingoes vs Roos |
47 - 572024 Season 3
Crt 1- JF Stadium N/A S3 RD 1: Dingoes vs Cockatoos |
65 - 912024 Season 2
Crt 1- JF Stadium N/A RD 17: 3rd/4th Place: Dingoes vs Emu |
77 - 702024 Season 2
Crt 1- JF Stadium N/A RD 16: Magpies vs Dingoes |
122 - 592024 Season 2
Crt 2- JF Stadium N/A RD 15: Dingoes vs Koalas |
86 - 822024 Season 2
Crt 2- JF Stadium N/A RD 14: Wombats vs Dingoes |
73 - 692024 Season 2
Crt 1- JF Stadium N/A RD 13: Dingoes vs Wallabies |
59 - 842024 Season 2
Crt 2- JF Stadium N/A RD 12: Koalas vs Dingoes |
67 - 1052024 Season 2
Crt 1- JF Stadium N/A RD 11: Dingoes vs Emu |
88 - 912024 Season 2
Crt 1- JF Stadium N/A RD 10: Roos vs Dingoes |
83 - 1092024 Season 2
Crt 2- JF Stadium N/A RD 9: Magpies vs Dingoes |
100 - 702024 Season 2
Crt 1- JF Stadium N/A RD 8: Dingoes vs Cockatoos |
83 - 762024 Season 2
Crt 2- JF Stadium N/A RD 7: Wombats vs Dingoes |
53 - 732024 Season 2
Crt 1- JF Stadium N/A RD 6: Dingoes vs Wallabies |
79 - 802024 Season 2
Crt 2- JF Stadium N/A RD 5: Koalas vs Dingoes |
78 - 1032024 Season 2
Crt 2- JF Stadium N/A RD 4: Dingoes vs Emu |
77 - 1052024 Season 2
Crt 1- JF Stadium N/A RD 3: Roos vs Dingoes |
72 - 642024 Season 2
Crt 1- JF Stadium N/A RD 2: Magpies vs Dingoes |
37 - 702024 Season 2
Crt 1- JF Stadium N/A RD 1: Dingoes vs Cockatoos |
























