2026-Season 6 Players
| Rank | Player | Team | MVP Stats | PTS | REB | AST | STL | BLK | 3PM | PPG | RPG | APG | SPG | BPG | G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jaden Valeros | Cockatoos | 480 | 144 | 0 | 12 | 12 | 2 | 11 | 16.0 | 0.00 | 1.3 | 1.3 | 0.2 | 9 |
| 2 | Luis Alhambra | Dingoes | 478 | 154 | 0 | 10 | 16 | 0 | 16 | 19.3 | 0.00 | 1.3 | 2.0 | 0.0 | 8 |
| 3 | Mansar Singh | Roos | 457 | 120 | 0 | 15 | 24 | 15 | 10 | 15.0 | 0.00 | 1.9 | 3.0 | 1.9 | 8 |
| 4 | John Pring | Wallabies | 436 | 133 | 0 | 16 | 5 | 0 | 20 | 14.8 | 0.00 | 1.8 | 0.6 | 0.0 | 9 |
| 5 | Drew Guinto | Roos | 419 | 106 | 0 | 32 | 21 | 1 | 6 | 11.8 | 0.00 | 3.6 | 2.3 | 0.1 | 9 |
| 6 | Edlor Pangilinan | Wombats | 417 | 95 | 0 | 23 | 11 | 1 | 1 | 11.9 | 0.00 | 2.9 | 1.4 | 0.1 | 8 |
| 7 | Mark Villa | Magpies | 354 | 72 | 0 | 12 | 14 | 2 | 14 | 8.0 | 0.00 | 1.3 | 1.6 | 0.2 | 9 |
| 8 | Jherick Danao | Magpies | 349 | 73 | 0 | 24 | 10 | 0 | 9 | 8.1 | 0.00 | 2.7 | 1.1 | 0.0 | 9 |
| 9 | Rudy Cabungcal | Wallabies | 342 | 81 | 0 | 6 | 8 | 1 | 0 | 11.6 | 0.00 | 0.9 | 1.1 | 0.1 | 7 |
| 10 | Gerald Mabilangan | Wombats | 335 | 75 | 0 | 10 | 10 | 1 | 2 | 9.4 | 0.00 | 1.3 | 1.3 | 0.1 | 8 |
| 11 | Jan San Jose | Koalas | 317 | 67 | 0 | 21 | 9 | 0 | 5 | 9.6 | 0.00 | 3.0 | 1.3 | 0.0 | 7 |
| 12 | Owen Panoy | Cockatoos | 311 | 62 | 0 | 13 | 2 | 2 | 3 | 7.8 | 0.00 | 1.6 | 0.3 | 0.3 | 8 |
| 13 | Patrick Liprado | Koalas | 308 | 56 | 0 | 10 | 6 | 10 | 0 | 8.0 | 0.00 | 1.4 | 0.9 | 1.4 | 7 |
| 14 | Harvie Loberanes | Cockatoos | 300 | 58 | 0 | 17 | 6 | 0 | 3 | 6.4 | 0.00 | 1.9 | 0.7 | 0.0 | 9 |
| 15 | Julius Ancheta | Wombats | 295 | 62 | 0 | 13 | 4 | 1 | 0 | 8.9 | 0.00 | 1.9 | 0.6 | 0.1 | 7 |
| 16 | Duncan Leuterio | Wombats | 280 | 54 | 0 | 9 | 6 | 1 | 9 | 6.8 | 0.00 | 1.1 | 0.8 | 0.1 | 8 |
| 17 | BJ Pring | Wallabies | 277 | 38 | 0 | 48 | 9 | 0 | 3 | 4.2 | 0.00 | 5.3 | 1.0 | 0.0 | 9 |
| 18 | Anthony Morada | Wombats | 277 | 36 | 0 | 24 | 8 | 0 | 0 | 4.5 | 0.00 | 3.0 | 1.0 | 0.0 | 8 |
| 19 | Leslie Singson | Magpies | 275 | 41 | 0 | 13 | 9 | 0 | 4 | 4.6 | 0.00 | 1.4 | 1.0 | 0.0 | 9 |
| 20 | Jake Tinio | Koalas | 273 | 56 | 0 | 7 | 5 | 3 | 0 | 9.3 | 0.00 | 1.2 | 0.8 | 0.5 | 6 |
| 21 | Christian Infante | Magpies | 271 | 48 | 0 | 11 | 4 | 0 | 1 | 6.0 | 0.00 | 1.4 | 0.5 | 0.0 | 8 |
| 22 | Miguel Bautista | Koalas | 270 | 49 | 0 | 11 | 9 | 1 | 0 | 7.0 | 0.00 | 1.6 | 1.3 | 0.1 | 7 |
| 23 | Carl Ostique | Dingoes | 269 | 42 | 0 | 14 | 6 | 0 | 0 | 5.3 | 0.00 | 1.8 | 0.8 | 0.0 | 8 |
| 24 | Luigi Borres | Dingoes | 266 | 35 | 0 | 27 | 7 | 0 | 2 | 4.4 | 0.00 | 3.4 | 0.9 | 0.0 | 8 |
| 25 | Chester Ravelo | Magpies | 264 | 53 | 0 | 10 | 9 | 1 | 0 | 7.6 | 0.00 | 1.4 | 1.3 | 0.1 | 7 |
| 26 | Brian Ramos | - | 258 | 45 | 0 | 2 | 7 | 1 | 0 | 6.4 | 0.00 | 0.3 | 1.0 | 0.1 | 7 |
| 27 | Aerone Cruz | - | 252 | 40 | 0 | 22 | 15 | 0 | 8 | 5.0 | 0.00 | 2.8 | 1.9 | 0.0 | 8 |
| 28 | Carlo Samuel | Dingoes | 243 | 36 | 0 | 21 | 14 | 0 | 3 | 5.1 | 0.00 | 3.0 | 2.0 | 0.0 | 7 |
| 29 | William Enorasa | - | 224 | 30 | 0 | 11 | 7 | 0 | 3 | 3.3 | 0.00 | 1.2 | 0.8 | 0.0 | 9 |
| 30 | Widzdan Guinto | Roos | 223 | 28 | 0 | 10 | 4 | 1 | 4 | 3.5 | 0.00 | 1.3 | 0.5 | 0.1 | 8 |
| 31 | Paul Rugayan | Wallabies | 217 | 26 | 0 | 10 | 3 | 1 | 0 | 3.3 | 0.00 | 1.3 | 0.4 | 0.1 | 8 |
| 32 | John Mark Liprado | Koalas | 208 | 30 | 0 | 11 | 9 | 0 | 2 | 4.3 | 0.00 | 1.6 | 1.3 | 0.0 | 7 |
| 33 | Lj Mahilum | Magpies | 205 | 32 | 0 | 8 | 6 | 0 | 3 | 4.6 | 0.00 | 1.1 | 0.9 | 0.0 | 7 |
| 34 | Kerr Porras | Magpies | 203 | 37 | 0 | 12 | 1 | 1 | 0 | 7.4 | 0.00 | 2.4 | 0.2 | 0.2 | 5 |
| 35 | Justin Inguito | Koalas | 203 | 24 | 0 | 9 | 4 | 0 | 2 | 3.0 | 0.00 | 1.1 | 0.5 | 0.0 | 8 |
| 36 | Miko Escueta | - | 201 | 18 | 0 | 6 | 2 | 1 | 0 | 2.3 | 0.00 | 0.8 | 0.3 | 0.1 | 8 |
| 37 | Don Napoles | - | 195 | 35 | 0 | 11 | 6 | 1 | 3 | 7.0 | 0.00 | 2.2 | 1.2 | 0.2 | 5 |
| 38 | Kenji Presco | Roos | 189 | 33 | 0 | 11 | 10 | 0 | 2 | 4.7 | 0.00 | 1.6 | 1.4 | 0.0 | 7 |
| 39 | Carmelo Pereras | - | 187 | 31 | 0 | 11 | 3 | 0 | 3 | 4.4 | 0.00 | 1.6 | 0.4 | 0.0 | 7 |
| 40 | Arnel Ballod | Magpies | 179 | 22 | 0 | 12 | 4 | 0 | 0 | 3.1 | 0.00 | 1.7 | 0.6 | 0.0 | 7 |
| 41 | Arjel San Juan | Wallabies | 175 | 32 | 0 | 8 | 10 | 0 | 1 | 5.3 | 0.00 | 1.3 | 1.7 | 0.0 | 6 |
| 42 | Angelo Danal | Wombats | 174 | 14 | 0 | 8 | 3 | 0 | 1 | 2.0 | 0.00 | 1.1 | 0.4 | 0.0 | 7 |
| 43 | Nelson Petero | Wallabies | 170 | 37 | 0 | 6 | 5 | 0 | 2 | 7.4 | 0.00 | 1.2 | 1.0 | 0.0 | 5 |
| 44 | Michael Guerrero | Wombats | 170 | 12 | 0 | 7 | 5 | 3 | 2 | 2.0 | 0.00 | 1.2 | 0.8 | 0.5 | 6 |
| 45 | Jayson Arizala | Roos | 169 | 14 | 0 | 7 | 5 | 0 | 0 | 1.8 | 0.00 | 0.9 | 0.6 | 0.0 | 8 |
| 46 | John Benedict Silvano | - | 165 | 10 | 0 | 8 | 1 | 1 | 3 | 1.3 | 0.00 | 1.0 | 0.1 | 0.1 | 8 |
| 47 | Wilfrance Tibon | Magpies | 163 | 27 | 0 | 6 | 2 | 0 | 2 | 4.5 | 0.00 | 1.0 | 0.3 | 0.0 | 6 |
| 48 | Dann Tapan | Koalas | 155 | 32 | 0 | 3 | 4 | 0 | 0 | 6.4 | 0.00 | 0.6 | 0.8 | 0.0 | 5 |
| 49 | Jayson Leuterio | Wombats | 152 | 11 | 0 | 3 | 3 | 0 | 3 | 1.6 | 0.00 | 0.4 | 0.4 | 0.0 | 7 |
| 50 | Edwin Sumulong | Dingoes | 149 | 11 | 0 | 1 | 1 | 0 | 0 | 1.4 | 0.00 | 0.1 | 0.1 | 0.0 | 8 |
| 51 | Micz Miramontes | Wallabies | 149 | 24 | 0 | 9 | 5 | 1 | 3 | 4.8 | 0.00 | 1.8 | 1.0 | 0.2 | 5 |
| 52 | Giane Marinay | Cockatoos | 148 | 21 | 0 | 4 | 3 | 6 | 1 | 4.2 | 0.00 | 0.8 | 0.6 | 1.2 | 5 |
| 53 | Mark Angelo Sambilay | Roos | 144 | 21 | 0 | 2 | 4 | 1 | 1 | 4.2 | 0.00 | 0.4 | 0.8 | 0.2 | 5 |
| 54 | Michael Lubas | Cockatoos | 132 | 14 | 0 | 10 | 8 | 0 | 1 | 2.3 | 0.00 | 1.7 | 1.3 | 0.0 | 6 |
| 55 | Kenneth Brandares | Cockatoos | 131 | 23 | 0 | 3 | 3 | 0 | 0 | 5.8 | 0.00 | 0.8 | 0.8 | 0.0 | 4 |
| 56 | Cj Basilio | Wombats | 122 | 11 | 0 | 2 | 2 | 0 | 0 | 2.2 | 0.00 | 0.4 | 0.4 | 0.0 | 5 |
| 57 | Michael Darlucio | Cockatoos | 118 | 8 | 0 | 4 | 2 | 0 | 0 | 1.3 | 0.00 | 0.7 | 0.3 | 0.0 | 6 |
| 58 | Jero Yabot | Wallabies | 116 | 19 | 0 | 6 | 6 | 0 | 0 | 3.8 | 0.00 | 1.2 | 1.2 | 0.0 | 5 |
| 59 | Greg San Jose | - | 116 | 18 | 0 | 6 | 1 | 1 | 1 | 6.0 | 0.00 | 2.0 | 0.3 | 0.3 | 3 |
| 60 | Isaac Mau | - | 107 | 20 | 0 | 5 | 0 | 0 | 0 | 6.7 | 0.00 | 1.7 | 0.0 | 0.0 | 3 |
| 61 | Cham Arabit | Wombats | 104 | 5 | 0 | 5 | 0 | 0 | 0 | 1.0 | 0.00 | 1.0 | 0.0 | 0.0 | 5 |
| 62 | Brent Limson | Roos | 103 | 7 | 0 | 4 | 4 | 2 | 2 | 1.4 | 0.00 | 0.8 | 0.8 | 0.4 | 5 |
| 63 | Charles Pallesco | Koalas | 88 | 4 | 0 | 4 | 0 | 0 | 0 | 1.0 | 0.00 | 1.0 | 0.0 | 0.0 | 4 |
| 64 | Joshua Murillo | Roos | 83 | 9 | 0 | 0 | 1 | 0 | 3 | 2.3 | 0.00 | 0.0 | 0.3 | 0.0 | 4 |
| 65 | Trent Nguyen | Koalas | 69 | 2 | 0 | 0 | 0 | 0 | 0 | 0.5 | 0.00 | 0.0 | 0.0 | 0.0 | 4 |
| 66 | Aljay Bernardo | Roos | 67 | 3 | 0 | 2 | 1 | 1 | 1 | 0.8 | 0.00 | 0.5 | 0.3 | 0.3 | 4 |
| 67 | Jeffrey Baylon | Dingoes | 64 | 4 | 0 | 2 | 0 | 0 | 0 | 1.0 | 0.00 | 0.5 | 0.0 | 0.0 | 4 |
| 68 | Wendel Penarroyo | Wallabies | 59 | 10 | 0 | 0 | 1 | 0 | 0 | 5.0 | 0.00 | 0.0 | 0.5 | 0.0 | 2 |
| 69 | Steven Madredeo | Dingoes | 40 | 2 | 0 | 4 | 1 | 0 | 0 | 0.7 | 0.00 | 1.3 | 0.3 | 0.0 | 3 |
| 70 | Rommel Dela Cruz | Wallabies | 38 | 2 | 0 | 1 | 0 | 0 | 0 | 1.0 | 0.00 | 0.5 | 0.0 | 0.0 | 2 |
2025 Season 5 - Players
| # | Player | Team | MVP Stats | PTS | REB | AST | STL | BLK | PPG | RPG | APG | SPG | BPG | G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | JhayR Tubuguin | - | 190 | 27 | 0 | 10 | 6 | 2 | 3.9 | 0.00 | 1.4 | 0.9 | 0.3 | 7 |
| 1 | Harvie Loberanes | Cockatoos | 415 | 80 | 0 | 34 | 8 | 1 | 8.9 | 0.00 | 3.8 | 0.9 | 0.1 | 9 |
| 2 | Arturo Bacanto Jr. | - | 116 | 17 | 0 | 9 | 4 | 0 | 3.4 | 0.00 | 1.8 | 0.8 | 0.0 | 5 |
| 3 | Vinz Suansing | - | 281 | 75 | 0 | 5 | 8 | 0 | 12.5 | 0.00 | 0.8 | 1.3 | 0.0 | 6 |
| 3 | Darwin Ariscon | - | 209 | 42 | 0 | 11 | 6 | 0 | 7.0 | 0.00 | 1.8 | 1.0 | 0.0 | 6 |
| 4 | BJ Pring | Wallabies | 29 | 0 | 0 | 5 | 0 | 0 | 0.0 | 0.00 | 5.0 | 0.0 | 0.0 | 1 |
| 4 | Anthony Morada | Wombats | 266 | 33 | 0 | 10 | 6 | 0 | 4.1 | 0.00 | 1.3 | 0.8 | 0.0 | 8 |
| 4 | Mark Ybañez | Wombats | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.00 | 0.0 | 0.0 | 0.0 | 0 |
| 5 | Edlor Pangilinan | Wombats | 541 | 137 | 0 | 21 | 9 | 4 | 15.2 | 0.00 | 2.3 | 1.0 | 0.4 | 9 |
| 7 | Paul Rugayan | Wallabies | 204 | 25 | 0 | 1 | 1 | 1 | 3.6 | 0.00 | 0.1 | 0.1 | 0.1 | 7 |
| 7 | Angelo Danal | Wombats | 254 | 40 | 0 | 8 | 9 | 0 | 5.7 | 0.00 | 1.1 | 1.3 | 0.0 | 7 |
| 7 | Jhan Paul Obaña | - | 234 | 42 | 0 | 8 | 6 | 1 | 5.3 | 0.00 | 1.0 | 0.8 | 0.1 | 8 |
| 8 | Jherick Danao | Magpies | 471 | 147 | 0 | 23 | 11 | 2 | 18.4 | 0.00 | 2.9 | 1.4 | 0.3 | 8 |
| 9 | Ric Chua | - | 43 | 2 | 0 | 3 | 1 | 1 | 1.0 | 0.00 | 1.5 | 0.5 | 0.5 | 2 |
| 10 | Zaldy Fernandez | - | 59 | 6 | 0 | 1 | 1 | 0 | 1.5 | 0.00 | 0.3 | 0.3 | 0.0 | 4 |
| 11 | Wilfrance Tibon | Magpies | 333 | 67 | 0 | 10 | 14 | 0 | 6.7 | 0.00 | 1.0 | 1.4 | 0.0 | 10 |
| 11 | Jayson Arizala | Roos | 294 | 39 | 0 | 11 | 11 | 2 | 3.9 | 0.00 | 1.1 | 1.1 | 0.2 | 10 |
| 11 | Mark Menorias | - | 210 | 26 | 0 | 8 | 11 | 0 | 2.9 | 0.00 | 0.9 | 1.2 | 0.0 | 9 |
| 11 | Andrie Pabalate | - | 233 | 42 | 0 | 6 | 9 | 0 | 6.0 | 0.00 | 0.9 | 1.3 | 0.0 | 7 |
| 12 | Giane Marinay | Cockatoos | 233 | 30 | 0 | 10 | 1 | 3 | 4.3 | 0.00 | 1.4 | 0.1 | 0.4 | 7 |
| 12 | Aj Natoy | - | 157 | 18 | 0 | 4 | 3 | 0 | 2.6 | 0.00 | 0.6 | 0.4 | 0.0 | 7 |
| 15 | Timothy Yabut | Cockatoos | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.00 | 0.0 | 0.0 | 0.0 | 0 |
| 17 | Angelo Arellano | - | 214 | 40 | 0 | 9 | 5 | 0 | 5.7 | 0.00 | 1.3 | 0.7 | 0.0 | 7 |
| 17 | Renzo Yabut | - | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.00 | 0.0 | 0.0 | 0.0 | 0 |
| 21 | Mark Villa | Magpies | 289 | 62 | 0 | 12 | 7 | 1 | 10.3 | 0.00 | 2.0 | 1.2 | 0.2 | 6 |
| 21 | Jayson Leuterio | Wombats | 147 | 23 | 0 | 6 | 2 | 0 | 3.3 | 0.00 | 0.9 | 0.3 | 0.0 | 7 |
| 21 | Harry Sulit | - | 237 | 26 | 0 | 11 | 6 | 1 | 3.3 | 0.00 | 1.4 | 0.8 | 0.1 | 8 |
| 21 | Brent Limson | Roos | 160 | 31 | 0 | 4 | 7 | 2 | 6.2 | 0.00 | 0.8 | 1.4 | 0.4 | 5 |
| 22 | John Pring | Wallabies | 249 | 58 | 0 | 9 | 10 | 0 | 9.7 | 0.00 | 1.5 | 1.7 | 0.0 | 6 |
| 22 | Steven Te | - | 101 | 8 | 0 | 6 | 1 | 0 | 1.6 | 0.00 | 1.2 | 0.2 | 0.0 | 5 |
| 23 | Allan Pabalate | - | 138 | 26 | 0 | 11 | 3 | 0 | 6.5 | 0.00 | 2.8 | 0.8 | 0.0 | 4 |
| 24 | Timothy Dio | - | 393 | 89 | 0 | 10 | 1 | 0 | 9.9 | 0.00 | 1.1 | 0.1 | 0.0 | 9 |
| 24 | Julius Ancheta | Wombats | 569 | 133 | 0 | 32 | 19 | 0 | 13.3 | 0.00 | 3.2 | 1.9 | 0.0 | 10 |
| 25 | Aerone Cruz | - | 319 | 54 | 0 | 23 | 13 | 1 | 6.8 | 0.00 | 2.9 | 1.6 | 0.1 | 8 |
| 26 | Mansar Singh | Roos | 147 | 30 | 0 | 3 | 5 | 3 | 7.5 | 0.00 | 0.8 | 1.3 | 0.8 | 4 |
| 26 | Aljay Bernardo | Roos | 267 | 58 | 0 | 20 | 7 | 0 | 8.3 | 0.00 | 2.9 | 1.0 | 0.0 | 7 |
| 27 | Arvin Bacanto | - | 392 | 103 | 0 | 12 | 9 | 1 | 11.4 | 0.00 | 1.3 | 1.0 | 0.1 | 9 |
| 28 | Ryan Medina | - | 29 | 2 | 0 | 0 | 0 | 0 | 2.0 | 0.00 | 0.0 | 0.0 | 0.0 | 1 |
| 29 | Arnel Ballod | Magpies | 221 | 38 | 0 | 7 | 9 | 0 | 4.8 | 0.00 | 0.9 | 1.1 | 0.0 | 8 |
| 30 | Paul Dela Cruz | - | 178 | 14 | 0 | 5 | 7 | 0 | 1.4 | 0.00 | 0.5 | 0.7 | 0.0 | 10 |
| 31 | Franz Flores | - | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.00 | 0.0 | 0.0 | 0.0 | 0 |
| 32 | Jason Almaquer | - | 245 | 33 | 0 | 24 | 6 | 0 | 4.7 | 0.00 | 3.4 | 0.9 | 0.0 | 7 |
| 41 | Danny Garcia | - | 164 | 10 | 0 | 7 | 5 | 0 | 1.4 | 0.00 | 1.0 | 0.7 | 0.0 | 7 |
| 45 | Patrick Liprado | Koalas | 103 | 14 | 0 | 6 | 1 | 6 | 4.7 | 0.00 | 2.0 | 0.3 | 2.0 | 3 |
| 45 | Carmelo Pereras | - | 197 | 24 | 0 | 12 | 0 | 1 | 3.4 | 0.00 | 1.7 | 0.0 | 0.1 | 7 |
| 48 | Joshua Murillo | Roos | 91 | 6 | 0 | 2 | 2 | 0 | 1.5 | 0.00 | 0.5 | 0.5 | 0.0 | 4 |
| 50 | John Benedict Silvano | - | 247 | 23 | 0 | 5 | 3 | 0 | 2.6 | 0.00 | 0.6 | 0.3 | 0.0 | 9 |
| 50 | Brian Rivera Malones | - | 112 | 0 | 0 | 6 | 1 | 0 | 0.0 | 0.00 | 0.8 | 0.1 | 0.0 | 8 |
| 50 | Owen Panoy | Cockatoos | 329 | 72 | 0 | 10 | 2 | 7 | 12.0 | 0.00 | 1.7 | 0.3 | 1.2 | 6 |
| 56 | Arturo Bacanto Sr. | - | 325 | 59 | 0 | 8 | 9 | 0 | 5.9 | 0.00 | 0.8 | 0.9 | 0.0 | 10 |
| 57 | Jaden Valeros | Cockatoos | 621 | 178 | 0 | 19 | 11 | 4 | 17.8 | 0.00 | 1.9 | 1.1 | 0.4 | 10 |
| 60 | Duncan Leuterio | Wombats | 372 | 87 | 0 | 19 | 12 | 7 | 8.7 | 0.00 | 1.9 | 1.2 | 0.7 | 10 |
| 68 | Kenneth Brandares | Cockatoos | 275 | 34 | 0 | 8 | 4 | 0 | 4.3 | 0.00 | 1.0 | 0.5 | 0.0 | 8 |
| 70 | Miguel Bautista | Koalas | 445 | 97 | 0 | 12 | 8 | 6 | 9.7 | 0.00 | 1.2 | 0.8 | 0.6 | 10 |
| 71 | Kenji Presco | Roos | 152 | 29 | 0 | 3 | 5 | 0 | 5.8 | 0.00 | 0.6 | 1.0 | 0.0 | 5 |
| 74 | Nestor Lacbayo | - | 405 | 79 | 0 | 12 | 10 | 1 | 7.9 | 0.00 | 1.2 | 1.0 | 0.1 | 10 |
| 79 | Gerald Mabilangan | Wombats | 179 | 38 | 0 | 6 | 9 | 1 | 9.5 | 0.00 | 1.5 | 2.3 | 0.3 | 4 |
| 80 | Charles Pallesco | Koalas | 307 | 53 | 0 | 2 | 7 | 0 | 6.6 | 0.00 | 0.3 | 0.9 | 0.0 | 8 |
| 80 | Jessie Jordan Baladjay | - | 31 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.00 | 0.0 | 0.0 | 0.0 | 2 |
| 81 | Christian Jeremy Calderon | - | 421 | 121 | 0 | 32 | 18 | 0 | 15.1 | 0.00 | 4.0 | 2.3 | 0.0 | 8 |
| 82 | Reyndell Tolentino | - | 307 | 84 | 0 | 19 | 12 | 0 | 12.0 | 0.00 | 2.7 | 1.7 | 0.0 | 7 |
| 83 | John Mark Liprado | Koalas | 349 | 56 | 0 | 24 | 20 | 0 | 6.2 | 0.00 | 2.7 | 2.2 | 0.0 | 9 |
| 84 | Monroy Managuit Jr. | - | 225 | 38 | 0 | 8 | 2 | 0 | 4.8 | 0.00 | 1.0 | 0.3 | 0.0 | 8 |
| 85 | Daniel Managuit | - | 182 | 18 | 0 | 3 | 0 | 0 | 2.3 | 0.00 | 0.4 | 0.0 | 0.0 | 8 |
| 86 | Justin Inguito | Koalas | 274 | 29 | 0 | 17 | 7 | 0 | 2.9 | 0.00 | 1.7 | 0.7 | 0.0 | 10 |
| 88 | Robertley Ybañez | - | 129 | 14 | 0 | 4 | 0 | 0 | 2.8 | 0.00 | 0.8 | 0.0 | 0.0 | 5 |
| 89 | Dann Tapan | Koalas | 357 | 67 | 0 | 12 | 13 | 0 | 7.4 | 0.00 | 1.3 | 1.4 | 0.0 | 9 |
| 90 | Wilson Aranda | - | 131 | 13 | 0 | 6 | 2 | 0 | 2.6 | 0.00 | 1.2 | 0.4 | 0.0 | 5 |
| 92 | Chester Ravelo | Magpies | 195 | 50 | 0 | 10 | 5 | 0 | 12.5 | 0.00 | 2.5 | 1.3 | 0.0 | 4 |
| 94 | Mark Angelo Sambilay | Roos | 113 | 19 | 0 | 1 | 1 | 0 | 3.8 | 0.00 | 0.2 | 0.2 | 0.0 | 5 |





























































































