2026 - Season 6: Team Roster
| # | Player | Team | MVP Stats | PTS | REB | AST | STL | BLK | 3PM | PPG | RPG | APG | SPG | BPG | G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Jake Tinio | Koalas | 76 | 16 | 0 | 1 | 1 | 2 | 0 | 8.0 | 0.00 | 0.5 | 0.5 | 1.0 | 2 |
| 22 | Jan San Jose | Koalas | 62 | 11 | 0 | 5 | 1 | 0 | 1 | 5.5 | 0.00 | 2.5 | 0.5 | 0.0 | 2 |
| 45 | Patrick Liprado | Koalas | 103 | 16 | 0 | 3 | 2 | 7 | 0 | 5.3 | 0.00 | 1.0 | 0.7 | 2.3 | 3 |
| 70 | Miguel Bautista | Koalas | 109 | 24 | 0 | 3 | 5 | 0 | 0 | 8.0 | 0.00 | 1.0 | 1.7 | 0.0 | 3 |
| 80 | Charles Pallesco | Koalas | 15 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0.00 | 1.0 | 0.0 | 0.0 | 1 |
| 83 | John Mark Liprado | Koalas | 59 | 4 | 0 | 4 | 2 | 0 | 0 | 1.3 | 0.00 | 1.3 | 0.7 | 0.0 | 3 |
| 86 | Justin Inguito | Koalas | 50 | 4 | 0 | 1 | 0 | 0 | 0 | 1.3 | 0.00 | 0.3 | 0.0 | 0.0 | 3 |
| 89 | Dann Tapan | Koalas | 79 | 17 | 0 | 1 | 2 | 0 | 0 | 5.7 | 0.00 | 0.3 | 0.7 | 0.0 | 3 |
| 91 | Trent Nguyen | Koalas | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.00 | 0.0 | 0.0 | 0.0 | 3 |
| 95 | Isaac Mau | Koalas | 69 | 12 | 0 | 5 | 0 | 0 | 0 | 6.0 | 0.00 | 2.5 | 0.0 | 0.0 | 2 |
2025 - Season 5: Team Roster
| # | Player | Team | MVP Stats | PTS | REB | AST | STL | BLK | PPG | RPG | APG | SPG | BPG | G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | BJ Pring | Wallabies | 29 | 0 | 0 | 5 | 0 | 0 | 0.0 | 0.00 | 5.0 | 0.0 | 0.0 | 1 |
| 7 | Paul Rugayan | Wallabies | 204 | 25 | 0 | 1 | 1 | 1 | 3.6 | 0.00 | 0.1 | 0.1 | 0.1 | 7 |
| 22 | John Pring | Wallabies | 249 | 58 | 0 | 9 | 10 | 0 | 9.7 | 0.00 | 1.5 | 1.7 | 0.0 | 6 |
| 45 | Patrick Liprado | Koalas | 103 | 14 | 0 | 6 | 1 | 6 | 4.7 | 0.00 | 2.0 | 0.3 | 2.0 | 3 |
| 48 | Joshua Murillo | Roos | 91 | 6 | 0 | 2 | 2 | 0 | 1.5 | 0.00 | 0.5 | 0.5 | 0.0 | 4 |
| 70 | Miguel Bautista | Koalas | 445 | 97 | 0 | 12 | 8 | 6 | 9.7 | 0.00 | 1.2 | 0.8 | 0.6 | 10 |
| 80 | Charles Pallesco | Koalas | 307 | 53 | 0 | 2 | 7 | 0 | 6.6 | 0.00 | 0.3 | 0.9 | 0.0 | 8 |
| 83 | John Mark Liprado | Koalas | 349 | 56 | 0 | 24 | 20 | 0 | 6.2 | 0.00 | 2.7 | 2.2 | 0.0 | 9 |
| 84 | Monroy Managuit Jr. | - | 225 | 38 | 0 | 8 | 2 | 0 | 4.8 | 0.00 | 1.0 | 0.3 | 0.0 | 8 |
| 85 | Daniel Managuit | - | 182 | 18 | 0 | 3 | 0 | 0 | 2.3 | 0.00 | 0.4 | 0.0 | 0.0 | 8 |
| 86 | Justin Inguito | Koalas | 274 | 29 | 0 | 17 | 7 | 0 | 2.9 | 0.00 | 1.7 | 0.7 | 0.0 | 10 |
| 88 | Robertley Ybañez | - | 129 | 14 | 0 | 4 | 0 | 0 | 2.8 | 0.00 | 0.8 | 0.0 | 0.0 | 5 |
| 89 | Dann Tapan | Koalas | 357 | 67 | 0 | 12 | 13 | 0 | 7.4 | 0.00 | 1.3 | 1.4 | 0.0 | 9 |
2024 Season 3 Team Roster
| # | Player | Team | PTS | REB | AST | STL | BLK | PPG | RPG | APG | SPG | BPG | G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Arturo Bacanto Jr. | - | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.00 | 0.0 | 0.0 | 0.0 | 0 |
| 10 | Arjan Bacanto | - | 37 | 0 | 3 | 5 | 0 | 7.4 | 0.00 | 0.6 | 1.0 | 0.0 | 5 |
| 26 | Bai Drew | - | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.00 | 0.0 | 0.0 | 0.0 | 0 |
| 45 | Patrick Liprado | Koalas | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.00 | 0.0 | 0.0 | 0.0 | 0 |
| 50 | Joshua Guelas | Koalas | 41 | 0 | 14 | 2 | 1 | 5.9 | 0.00 | 2.0 | 0.3 | 0.1 | 7 |
| 53 | Kyle Diaz | - | 97 | 0 | 3 | 6 | 0 | 19.4 | 0.00 | 0.6 | 1.2 | 0.0 | 5 |
Team Roster - 2024 Season
| # | Player | Team | Position | PTS | PPG | G |
|---|---|---|---|---|---|---|
| 8 | Leonor Abellanosa | - | Guard | 41 | 5.9 | 7 |
| 23 | Allan Pabalate | - | Guard | 52 | 13.0 | 4 |
| 26 | Bai Drew | - | Forward-Guard | 4 | 2.0 | 2 |
| 38 | Micz Miramontes | Wallabies | Guard | 154 | 17.1 | 9 |
| 41 | Irvin Roxas | - | Guard | 18 | 9.0 | 2 |
| 48 | Joshua Murillo | Roos | Forward | 11 | 11.0 | 1 |
| 52 | Vins Roxas | - | Guard | 66 | 22.0 | 3 |
| 58 | John Dolera | - | Forward | 57 | 19.0 | 3 |
| 63 | Raymund Morales | - | Forward | 42 | 14.0 | 3 |
| 64 | Nic Villanueva | - | Guard | 15 | 15.0 | 1 |
| 80 | Jessie Jordan Baladjay | - | Guard | 35 | 8.8 | 4 |
- Leagues
- Social Basketball League
- Seasons
- 2024 Season 2, 2025 Season 5, 2026 Season 6, 2024 Season 3
Fixtures
7:20 pm2026 Season 6
Crt 1- JF Stadium N/A RD 5-Koalas vs Wallabies |
6:30 pm2026 Season 6
Crt 1- JF Stadium N/A RD 6-Cockatoos vs Koalas |
6:30 pm2026 Season 6
Crt 1- JF Stadium N/A RD 7-Wombats vs Koalas |
Results
32 - 302026 Season 6
Crt 1- JF Stadium N/A RD 4-Roos vs Koalas |
32 - 332026 Season 6
Crt 1- JF Stadium N/A RD 3-Dingoes vs Koalas |
49 - 412026 Season 6
Crt 1- JF Stadium N/A RD1-Magpies vs Koalas |
6:30 pm2025 Season 5
Crt 1- JF Stadium N/A 5th/6th Place: Roos vs Koalas |
45 - 532025 Season 5
Crt 1- JF Stadium N/A QF: Koalas vs Wombats |
33 - 422025 Season 5
Crt 1- JF Stadium N/A RD 10- Koalas vs Dingoes |
32 - 372025 Season 5
Crt 1- JF Stadium N/A RD 9- Wombats vs Koalas |
47 - 442025 Season 5
Crt 1- JF Stadium N/A RD 8- Koalas vs Roos |
46 - 562025 Season 5
Crt 1- JF Stadium N/A RD 7- MAG v KOA |
62 - 442025 Season 5
Crt 1- JF Stadium N/A RD 6- COC v KOA |
51 - 482025 Season 5
Crt 1- JF Stadium N/A RD 5- KOA v DIN 4OT |
38 - 452025 Season 5
Crt 1- JF Stadium N/A RD 4- WOM v KOA |
66 - 562025 Season 5
Crt 1- JF Stadium N/A RD 3- KOA v ROO |
32 - 472025 Season 5
Crt 1- JF Stadium N/A RD 2- MAG v KOA |
72 - 492025 Season 5
Crt 1- JF Stadium N/A RD 1- COC v KOA |
54 - 422024 Season 3
Crt 1- JF Stadium N/A RD 11: Wombats vs Koalas |
67 - 582024 Season 3
Crt 1- JF Stadium N/A RD 10: Koalas vs Dingoes |
62 - 452024 Season 3
Crt 1- JF Stadium N/A RD 9: Roos vs Koalas |
56 - 672024 Season 3
Crt 2- JF Stadium N/A RD 8: Dingoes vs Koalas |
46 - 552024 Season 3
Crt 1- JF Stadium N/A RD 7: Koalas vs Magpies |
55 - 712024 Season 3
Crt 1- JF Stadium N/A S3 RD 6: Koalas vs Wombats |
27 - 432024 Season 3
Crt 1- JF Stadium N/A RD 5: Cockatoos vs Koalas |
63 - 602024 Season 3
Crt 1- JF Stadium N/A RD 4: Roos vs Koalas |
67 - 412024 Season 3
Crt 1- JF Stadium N/A RD 3: Dingoes vs Koalas |
59 - 582024 Season 3
Crt 1- JF Stadium N/A RD 2: Koalas vs Magpies |
44 - 452024 Season 3
Crt 1- JF Stadium N/A S3 RD 1: Koalas vs Wombats |
65 - 632024 Season 2
Crt 2- JF Stadium N/A RD 17: 5th/6th Place: Wombats vs Koalas |
73 - 862024 Season 2
Crt 2- JF Stadium N/A RD 16: Cockatoos vs Koalas |
122 - 592024 Season 2
Crt 2- JF Stadium N/A RD 15: Dingoes vs Koalas |
109 - 762024 Season 2
Crt 1- JF Stadium N/A RD 14: Roos vs Koalas |
80 - 902024 Season 2
Crt 2- JF Stadium N/A RD 13: Koalas vs Magpies |
59 - 842024 Season 2
Crt 2- JF Stadium N/A RD 12: Koalas vs Dingoes |
101 - 1172024 Season 2
Crt 2- JF Stadium N/A RD 11: Wombats vs Koalas |
58 - 882024 Season 2
Crt 2- JF Stadium N/A RD 10: Koalas vs Cockatoos |
59 - 612024 Season 2
Crt 1- JF Stadium N/A RD 9: Emu vs Koalas |
55 - 542024 Season 2
Crt 2- JF Stadium N/A RD 8: Koalas vs Wallabies |
89 - 822024 Season 2
Crt 1- JF Stadium N/A RD 7: Roos vs Koalas |
69 - 682024 Season 2
Crt 2- JF Stadium N/A RD 6: Koalas vs Magpies |
79 - 802024 Season 2
Crt 2- JF Stadium N/A RD 5: Koalas vs Dingoes |
79 - 872024 Season 2
Crt 2- JF Stadium N/A RD 4: Wombats vs Koalas |
73 - 652024 Season 2
Crt 2- JF Stadium N/A RD 3: Koalas vs Cockatoos |
58 - 622024 Season 2
Crt 2- JF Stadium N/A RD 2: Emu vs Koalas |
66 - 842024 Season 2
Crt 2- JF Stadium N/A RD 1: Koalas vs Wallabies |
























